East Coast Mountain Biking
Store

May 27, 2008

Woolastook 5 Results

Race story to follow.

Solo Male U17
1. Cole Denovan, NB ... Plate 238, 5 laps, 4:21

Team Female
1. "The Shorties" (Jessica Dahn, Elizabeth Russell, Natalie Cormier) NB ... Plates 711, 6 laps, 4:43

Team Mixed
1. "Normelly" (Kelly Murray, Norman Siebrasse) NB ... Plates 31 / 86, 10 laps, 5:00

2. "Freedom 35" (Duane Moase, Sean Everett, Maraia Everett) NS / NB ... Plates 771, 6 laps, 4:40

Team Male
1. "MBS 66 69" (Mike Leblanc, Don Ricker) NB ... Plates 701, 10 laps, 5:04

2. "Mountain Goats" (Eric Hadley, Vital Melanson, Kenneth Gauthier) NB ... Plates 81, 10 laps, 5:09

3. "One Time For Your Mind" (Scott Campbell, Charles Fives, Darrell Stewart) NB ... Plates 710, 9 laps, 5:13

4. "1 Speed" (Stephen Standing, Mike Lamb) NB ... Plates 789, 8 laps, 4:40

5. "Dirt Zombies" (Sean Ritchie, Josh Lamkey) NB ... Plates 717, 8 laps, 5:13

6. "White Boys" (Darroch White, Edward White) NB ... Plates 714, 6 laps, 4:00

Solo Female
1. Krista Koval, NB ... Plate 125, 7 laps, 5:01

2. Angie Vickers, NB ... Plate 41, 6 laps, 4:43

3. Enid Schaller, NS ... Plate 45, 6 laps, 4:45

4. Michelle Chase, NB ... Plate 39, 5 laps, 4:40

5. Sherry Mercer, NB ... Plate 52, 5 laps, 5:34

Solo Male
1. Jamie Lamb, NS ... Plate 194, 11 laps, 5:01

2. Martin Austin, NS ... Plate 26, 11 laps, 5:20

3. John Burgess, NS ... Plate 195, 11 laps, 5:24

4. Bruce Roberts, NS ... Plate 97, 9 laps, 4:59

5. Robert Klue, NS ... Plate 297, 9 laps, 5:03

6. Mark Boudreau, NB ... Plate 98, 9 laps, 5:04:30

7. Eli Chiasson, NS ... Plate 246, 9 laps, 5:04:45

8. Randy Gray, NS ... Plate 30, 9 laps, 5:23

9. John Adams, NB ... Plate 67, 8 laps, 4:24

10. Mark Miller, NB ... Plate 275, 8 laps, 4:52

11. Sean Bartlett, NS ... Plate 118, 8 laps, 5:06

12. Pierre McIntyre, NB ... Plate 156, 8 laps, 5:20

13. Justin Theriault, NB ... Plate 29, 7 laps, 4:07

14. Nicolas Russon, NB ... Plate 360, 6 Laps, 4:18

15. Jason Hallman, NB ... Plate 63, 6 laps, 4:44

15. Jean-Paul McIntyre, NB ... Plate 320, 6 laps, 4:44

16. Jeremy Mathers, NB ... Plate 248, 6 laps, 5:01

17. Nat Couture, NB ... Plate 342, 5 laps, 3:43

18. Ryan Trenholm, NB ... Plate 340, 5 laps, 4:54

19. Troy Johnston, NB ... Plate 294, 4 laps, 4:17

20. Robert Ramsay, NB ... Plate 249, 4 laps, NA

Posted by O9man at May 27, 2008 10:33 PM


Home Contact Us Store